Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 Oakview Road 3 4 7,138 $6,475,000 $907 263 days
2891 Deer Hill Road 5 5 6,962 $4,995,000 $717 7 days
2182 Homestead Trail 3 2 1,323 $4,500,000 $3,401 434 days
1492 Homestead Trail 4 6 8,314 $3,750,000 $451 83 days
2898 Deer Hill Road 5 6 6,041 $3,500,000 $579 367 days
4205 Willow Drive N/A N/A N/A $3,500,000 Unknown 784 days
TBD Hamel Road N/A N/A N/A $3,250,000 Unknown 112 days
1420 Tamarack Drive 5 7 11,267 $2,995,000 $265 37 days
2535 Pioneer Trail 5 4 5,406 $2,599,000 $480 150 days
659 Shawnee Woods Road 5 6 7,100 $2,550,000 $359 3 days
4425 Brindle Drive 5 6 7,100 $2,395,000 $337 263 days
525 Navajo Road W 4 6 6,311 $2,349,000 $372 59 days
1625 Blackfoot Trail N/A N/A N/A $2,199,000 Unknown 64 days
130 Bergamot Drive 5 5 7,877 $2,000,000 $253 10 days
225 Calamus Circle 5 6 7,870 $1,995,000 $253 58 days
2830 Cabaline Trail 5 7 7,376 $1,875,000 $254 122 days
4410 Brindle Drive 5 5 5,455 $1,785,000 $327 136 days
736 Woodland Hill Court 6 5 6,790 $1,750,000 $257 6 days
754 Shawnee Woods Road 5 5 5,429 $1,695,000 $312 130 days
4300 Hillside Drive 5 5 6,134 $1,695,000 $276 130 days
2664&2666 Hamel Road N/A N/A N/A $1,498,000 Unknown 21 days
3907 Wild Meadows Drive 5 6 5,609 $1,399,000 $249 49 days
1811 Brookview Court 5 5 5,193 $1,375,000 $264 263 days
4304 Hillside Drive 5 5 5,456 $1,350,000 $247 45 days
3500 Arrowhead Drive Unit 7 & 8 N/A 2 N/A $1,349,000 Unknown 53 days
Average: 4.2 4.1 4,799 $1,400,295 $411 168 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2888 Deer Hill Road 3 4 4,817 $2,595,000 $538 59 days
750 Navajo Road W 5 6 7,226 $2,050,000 $283 23 days
1581 Marsh Pointe Court 4 3 4,372 $1,690,910 $386 4 days
1574 Marsh Pointe Court 3 3 3,800 $1,672,820 $440 562 days
TBD Pioneer Trail N/A N/A N/A $1,495,000 Unknown 106 days
4270 Wild Meadows Drive 5 5 5,287 $1,349,000 $255 67 days
4535 Tovero Trail 4 3 3,462 $1,222,380 $353 109 days
3091 Wild Flower Trail 4 4 4,937 $1,150,000 $232 70 days
1315 Blackfoot Trail 4 4 3,428 $1,099,000 $320 86 days
1015 Settlers Road 5 5 5,013 $1,095,000 $218 36 days
4576 Tovero Trail 4 3 3,420 $1,000,380 $292 269 days
4512 Tovero Trail 4 3 3,462 $994,520 $287 109 days
4518 Tovero Trail 3 3 3,420 $943,457 $275 109 days
4502 Tovero Trail 3 3 3,194 $924,790 $289 109 days
3092 Basswood Road 5 5 4,806 $874,900 $182 63 days
4553 Tovero Trail 3 3 3,231 $829,890 $256 560 days
1385 County Road 24 3 2 1,251 $475,000 $379 43 days
100 Clydesdale Trail Unit 328 2 2 1,303 $319,900 $245 83 days
3500 Arrowhead Drive Unit 9 N/A N/A N/A $305,000 Unknown 53 days
4525 Walnut Street 3 2 1,720 $289,900 $168 67 days
100 Clydesdale Trail Unit 329 2 2 990 $234,900 $237 94 days
Average: 3.6 3.4 3,638 $1,076,749 $297 128 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2953 Deer Hill Road 5 7 6,262 $5,195,000 $5,195,000 $829 128 days 7/17/26
2828 Deer Hill Road 5 6 6,874 $4,950,000 $4,750,000 $691 101 days 9/14/26
160 Spur Circle 6 7 9,552 $3,990,000 $3,820,000 $399 0 days 5/8/26
1984 Leaping Deer Circle 5 7 8,052 $2,685,000 $2,611,215 $324 296 days 4/29/26
1973 Leaping Deer Circle 5 6 7,553 $2,690,000 $2,520,585 $333 102 days 4/20/26
2782 Willow Drive 3 4 3,605 $2,595,000 $2,400,000 $665 294 days 5/15/26
675 Navajo Road W 5 7 6,947 $2,350,000 $2,300,000 $331 64 days 4/1/26
677 Shawnee Woods Road 3 3 4,435 $1,775,000 $1,775,000 $400 58 days 6/12/26
1986 Leaping Deer Circle 5 5 6,123 $1,825,000 $1,775,000 $289 225 days 4/1/26
315 Calamus Circle 5 6 6,855 $1,795,000 $1,700,000 $247 101 days 5/7/26
1551 Marsh Pointe Court 3 3 4,084 $1,686,995 $1,686,995 $413 26 days 5/19/26
1577 Marsh Pointe Court 3 3 4,056 $1,562,585 $1,682,823 $414 12 days 6/30/26
1593 Marsh Pointe Court 3 3 4,058 $1,642,401 $1,642,401 $404 378 days 6/2/26
1583 Marsh Pointe Court 3 3 3,854 $1,558,045 $1,601,786 $415 1 day 7/30/26
726 Woodland Hill Court 5 6 6,597 $1,695,000 $1,595,000 $241 73 days 5/22/26
1597 Marsh Pointe Court 3 3 3,437 $1,584,985 $1,584,985 $461 0 days 5/22/26
2022 Medina Road 5 4 5,247 $1,595,000 $1,582,500 $301 41 days 7/20/26
769 Woodland Hill Court 5 5 5,774 $1,575,000 $1,500,000 $259 42 days 4/20/26
350 Lythrum Lane 5 5 5,753 $1,500,000 $1,452,500 $252 150 days 8/31/26
4316 Hillside Drive 5 5 5,151 $1,437,000 $1,452,180 $281 127 days 8/20/26
749 Fairway Drive 3 3 3,836 $1,549,900 $1,448,000 $377 223 days 4/15/26
4312 Hillside Drive 5 5 5,460 $1,433,000 $1,438,113 $263 197 days 7/31/26
4302 Hillside Drive 5 5 5,456 $1,425,000 $1,400,000 $256 190 days 5/20/26
4140 Fairway Drive 3 3 3,745 $1,450,000 $1,375,000 $367 28 days 4/30/26
1592 Marsh Pointe Court 3 3 2,952 $1,370,098 $1,370,098 $464 1 day 8/27/26
Average: 4.0 4.1 4,286 $1,287,202 $1,262,749 $311 132 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.