Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12120 Jonathan Carver Parkway N/A N/A N/A $6,700,000 Unknown 498 days
4264 Norex Drive N/A N/A N/A $5,900,000 Unknown 32 days
8577 Tellers Road N/A N/A N/A $5,000,000 Unknown 558 days
3649 Lerive Way 5 5 8,238 $2,700,000 $327 54 days
749 Ensconced Way 5 5 4,808 $1,549,000 $322 63 days
3771 Brookside Drive 4 3 4,010 $1,499,000 $373 47 days
705 Ensconced Way 5 5 5,179 $1,495,900 $288 78 days
XX TBD Mellgren Lane N/A N/A N/A $1,450,000 Unknown 488 days
719 Ensconced Way 5 3 3,353 $1,399,900 $417 66 days
6250 County Road 10 4 4 3,924 $1,399,000 $356 17 days
3760 Brookside Drive 4 4 3,587 $1,399,000 $390 47 days
730 Ensconced Way 4 3 4,267 $1,349,721 $316 35 days
2890 Autumn Woods Drive 5 5 5,926 $1,349,000 $227 98 days
755 Ensconced Way 5 6 4,673 $1,334,900 $285 8 days
713 Ensconced Way 3 3 3,812 $1,249,867 $327 35 days
2901 Fairway Drive 5 5 4,305 $1,210,000 $281 53 days
3772 Brookside Drive 3 3 2,882 $1,124,784 $390 28 days
504 N Maple Street 5 3 3,376 $1,124,000 $332 369 days
9338 Pierson Lake Drive 4 3 2,237 $975,000 $435 2 days
4311 Deere trail 3 3 3,875 $975,000 $251 296 days
4342 Millstone Drive 5 5 4,468 $969,900 $217 57 days
4428 Millstone Drive 5 5 4,809 $899,000 $186 80 days
4187 Narrows Canyon Trail 5 4 3,998 $896,984 $224 36 days
3692 Prato Lane 5 5 5,191 $879,900 $169 21 days
4114 Narrows Canyon Trail 6 5 4,734 $829,990 $175 8 days
Average: 3.8 3.2 2,786 $756,664 $224 92 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3753 Brookside Drive 3 4 5,078 $2,056,757 $405 13 days
3755 Brookside Drive 4 4 4,292 $1,678,817 $391 305 days
3749 Brookside Drive 4 3 4,217 $1,502,048 $356 13 days
3767 Brookside Drive 4 4 4,174 $1,465,362 $351 43 days
7115 County Road 10 5 4 4,283 $1,065,000 $248 176 days
4315 Deere trail 3 3 3,875 $965,000 $249 305 days
2996 Fairway Drive 4 4 3,996 $825,000 $206 117 days
1435 Wildflower Lane 5 4 3,992 $799,900 $200 38 days
1625 Oak Creek Pass 6 6 3,156 $765,340 $242 82 days
4586 Percheron Boulevard 5 4 3,003 $752,315 $250 53 days
1612 Oak Creek Drive 4 3 3,154 $710,000 $225 49 days
1641 Oak Creek Pass 5 5 4,054 $684,665 $168 111 days
7030 Dahlgren Road 4 3 2,766 $650,000 $234 54 days
3110 Canyon Circle 4 3 2,648 $639,000 $241 81 days
1120 Francesca Court 5 4 3,461 $635,000 $183 24 days
1078 Rosemary Circle 4 4 4,079 $624,900 $153 31 days
4550 Savanna Trail 4 3 2,720 $599,900 $220 239 days
1083 Rosemary Circle 5 4 3,484 $589,000 $169 17 days
1320 Wildflower Lane 5 4 3,083 $549,990 $178 32 days
254 Jaspers Circle S 4 4 3,192 $549,900 $172 192 days
460 Oakhill Road 4 3 2,913 $482,400 $165 117 days
733 Ashley Drive 3 3 2,801 $475,000 $169 91 days
787 Ashley Drive 3 2 2,448 $450,000 $183 25 days
3110 N Chestnut Street Unit 211 3 2 1,901 $440,000 $231 56 days
1370 Valley View Road 3 2 1,659 $390,000 $235 24 days
Average: 3.6 3.1 2,766 $611,195 $210 74 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60xx E Highway 212 E N/A N/A N/A $4,200,000 $4,100,000 Unknown 505 days 8/6/26
3601 Lerive Way 6 5 6,715 $2,695,000 $2,675,000 $398 106 days 8/20/26
5527 Game Farm Lookout 4 5 4,950 $2,339,752 $2,339,752 $472 105 days 7/27/26
2932 Fairway Drive 6 6 7,178 $1,875,000 $1,750,000 $243 99 days 10/30/26
3741 Brookside Drive 4 4 3,967 $1,383,202 $1,575,946 $397 19 days 8/18/26
3745 Brookside Drive 4 4 4,484 $1,363,619 $1,496,546 $333 42 days 10/22/26
3757 Brookside Drive 4 3 3,879 $1,400,000 $1,436,276 $370 69 days 5/21/26
1355 Bavarian Shores Drive 4 4 4,660 $1,300,000 $1,300,000 $278 60 days 10/5/26
4303 Millstone Drive 5 5 5,743 $1,290,000 $1,290,000 $224 34 days 9/17/26
759 Ensconced Way 6 5 4,458 $1,286,970 $1,286,970 $288 1 day 10/23/26
759 Ensconced Way 6 5 4,458 $1,277,248 $1,286,970 $288 169 days 10/5/26
3 Birdie Lane 4 6 6,045 $1,200,000 $1,190,000 $196 123 days 6/30/26
2971 Fairway Drive 5 5 4,374 $1,175,000 $1,155,000 $264 79 days 10/7/26
10420 Bluff Circle 4 4 7,505 $1,600,000 $1,140,000 $151 99 days 8/21/26
5310 Scenic Loop Run 5 5 4,781 $1,075,000 $1,100,000 $230 55 days 7/17/26
2880 Fairway Drive 5 4 4,175 $999,900 $1,053,000 $252 91 days 8/28/26
3667 Lerive Way 5 5 4,977 $1,075,000 $1,031,380 $207 86 days 9/18/26
3933 Holasek Path 5 5 4,934 $990,000 $1,000,000 $202 77 days 7/28/26
5137 Boulder Lane 5 4 4,000 $999,900 $1,000,000 $250 70 days 7/17/26
2866 Timberview Trail 5 5 4,776 $995,000 $950,000 $198 84 days 10/2/26
5002 Boulder Lane 5 5 4,468 $950,000 $945,000 $211 126 days 5/15/26
9675 SUMMIT Place 4 4 4,633 $975,000 $939,000 $202 42 days 5/11/26
5054 Boulder Lane 4 4 3,478 $925,000 $920,000 $264 49 days 8/27/26
5090 Boulder Lane 5 4 3,814 $870,000 $885,000 $232 105 days 8/20/26
3828 Pascolo Bend 5 4 4,101 $850,000 $875,000 $213 98 days 6/1/26
Average: 3.6 3.0 2,577 $560,517 $560,521 $210 75 days
Viewing 1 - 25 of 245
Viewing 1 - 25 of 245

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.