Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20465 Linwood Road 5 5 5,285 $5,990,000 $1,133 89 days
5150 Meadville Street 4 4 3,616 $5,299,900 $1,465 162 days
xxx Meadville Street N/A N/A N/A $5,299,000 Unknown 86 days
4410 Manitou Road 4 5 4,664 $4,995,000 $1,070 191 days
28100 Woodside Road 5 6 5,268 $4,995,000 $948 226 days
6060 Ridge Road 4 6 5,762 $3,495,000 $606 150 days
3776 Woodland Cove Parkway 5 5 6,885 $3,495,000 $507 198 days
520 2nd Street N/A N/A N/A $3,200,000 Unknown 301 days
4215 Halsteads Bay Lane 5 6 4,212 $2,775,000 $658 43 days
20545 Linden Road 4 5 6,452 $2,750,000 $426 182 days
6524 Aster Circle 5 4 4,032 $2,446,000 $606 93 days
4650 Manitou Road 3 2 2,616 $2,395,000 $915 271 days
85 Brentwood Avenue 5 4 5,571 $2,295,000 $411 77 days
4330 Manitou Road N/A N/A N/A $2,295,000 Unknown 82 days
28010 Boulder Bridge Drive 5 4 5,092 $1,995,000 $391 57 days
2631 Orchard Lane 5 5 5,121 $1,895,000 $370 80 days
6456 Yosemite Lane 5 5 4,550 $1,889,000 $415 90 days
163 2nd Street 4 4 2,633 $1,799,000 $683 24 days
2685 Shadywood Road N/A N/A N/A $1,789,000 Unknown 107 days
2685 Shadywood Road 3 3 4,269 $1,789,000 $419 107 days
25370 Birch Bluff Road 3 3 2,637 $1,750,000 $663 2 days
151 Bell Street 4 4 2,605 $1,750,000 $671 576 days
6065 Apple Road 4 5 4,292 $1,689,000 $393 180 days
25560 Smithtown Road 4 3 4,311 $1,675,000 $388 455 days
6160 Cardinal Drive 4 4 3,600 $1,585,000 $440 5 days
Average: 3.9 3.5 3,410 $1,609,624 $478 108 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4750 Baycliffe Drive 6 7 8,297 $8,250,000 $994 263 days
4770 Manitou Road 4 5 4,820 $3,450,000 $715 96 days
2 Maclynn Road 4 5 3,405 $2,995,000 $879 86 days
27630 Virginia Cove 5 8 7,998 $2,499,700 $312 82 days
138 2nd Street 5 5 4,527 $2,495,000 $551 220 days
20650 Parkview Lane 6 5 7,500 $1,999,700 $266 66 days
5955 Boulder Bridge Lane 4 4 3,842 $1,595,000 $415 26 days
21957 Minnetonka Boulevard Unit 17 2 2 2,236 $1,499,700 $670 16 days
5620 Buffington Lane 3 3 2,988 $1,427,429 $477 268 days
25370 Park Lane 3 3 2,750 $1,265,500 $460 505 days
4874 Regents Walk 3 4 3,380 $1,085,000 $321 3 days
4905 Regents Walk 3 4 4,406 $845,000 $191 16 days
205 Mill Street Unit S204 2 2 1,423 $750,000 $527 71 days
26270 Smithtown Road 3 2 1,385 $595,000 $429 43 days
2730 Orchard Lane 5 4 4,921 $575,000 $116 100 days
5905 Country Club Road 3 3 2,319 $499,900 $215 30 days
Average: 3.8 4.1 4,137 $1,989,183 $471 118 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19945 Cottagewood Avenue 4 4 5,083 $5,500,000 $5,440,000 $1,070 1 day 6/18/26
4940 Meadville Street 4 6 5,963 $4,800,000 $4,775,000 $800 334 days 7/15/26
4900 Meadville Street N/A N/A N/A $4,995,000 $4,573,100 Unknown 105 days 7/7/26
6425 Virginia Drive 4 6 6,105 $4,395,000 $4,235,000 $693 95 days 7/24/26
254 Lake Street 4 4 4,661 $4,195,000 $4,000,000 $858 115 days 10/16/26
165 Mound Avenue 5 5 5,088 $3,565,000 $3,495,000 $686 78 days 6/18/26
5360 Howards Point Road 4 4 5,005 $3,500,000 $3,250,000 $649 64 days 10/2/26
20270 Excelsior Boulevard 6 7 7,155 $3,299,000 $3,100,000 $433 101 days 6/5/26
6306 Maple Ridge 5 5 5,625 $3,395,000 $3,000,000 $533 84 days 8/28/26
5180 Saint Albans Bay Road 3 3 3,444 $2,995,000 $2,995,000 $869 0 days 6/14/26
5120 Hooper Lake Road 5 6 6,511 $2,989,000 $2,860,000 $439 87 days 5/29/26
28200 Boulder Circle 5 6 6,219 $2,895,000 $2,800,000 $450 28 days 10/2/26
5880 Prestwick Court 5 6 6,003 $2,499,900 $2,320,000 $386 52 days 9/4/26
6505 Hawks Pointe Lane 5 5 6,194 $2,295,000 $2,295,000 $370 80 days 7/10/26
7430 Valley Creek Drive 5 4 4,879 $2,195,000 $2,175,000 $445 36 days 6/17/26
3396 Kings Point Road 4 4 4,413 $2,595,000 $2,150,000 $487 74 days 9/18/26
5950 Boulder Bridge Lane 4 5 4,871 $1,999,700 $2,050,000 $420 54 days 10/26/26
5860 Club Valley Road 5 5 5,670 $2,095,000 $2,037,500 $359 54 days 7/28/26
5925 Prestwick Court 5 6 6,070 $1,995,000 $1,950,000 $321 36 days 8/19/26
805 Hidden Lane N/A N/A N/A $2,000,000 $1,885,000 Unknown 70 days 5/22/26
5960 Prestwick Court 5 5 4,634 $1,850,000 $1,875,000 $404 75 days 7/1/26
6200 Cardinal Avenue 5 3 4,220 $1,890,000 $1,850,000 $438 51 days 7/2/26
101 Center Street 3 5 3,287 $1,799,000 $1,799,000 $547 110 days 5/20/26
27665 Virginia Cove 5 6 4,836 $1,799,700 $1,775,000 $367 81 days 6/17/26
4940 Suburban Drive 4 4 3,938 $1,699,000 $1,740,000 $441 32 days 8/6/26
Average: 3.7 3.5 3,344 $1,348,649 $1,319,331 $374 71 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.