Liberty On Bluff Creek Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1842 Colonial Lane Unit 6 4 4 2,084 $409,900 $405,000 $194 82 days 9/2/25
9500 Washington Boulevard Unit 4 3 3 1,964 $395,000 $392,500 $199 45 days 7/15/26
9575 Jefferson Drive Unit 1 3 3 2,174 $389,990 $389,990 $179 26 days 3/23/26
1953 Commonwealth Boulevard Unit 3 3 3 1,848 $349,900 $345,000 $186 66 days 5/7/26
1952 Commonwealth Boulevard Unit 4 3 3 1,880 $340,000 $343,500 $182 116 days 3/6/26
1952 Commonwealth Boulevard Unit 5 3 3 1,858 $350,000 $340,000 $182 51 days 9/24/25
1840 Freedom Lane Unit 102 3 2 1,804 $325,000 $314,750 $174 24 days 1/29/26
1944 Commonwealth Boulevard Unit 3 3 3 1,681 $314,900 $310,000 $184 166 days 3/18/26
9630 Independence Circle Unit 201 2 2 1,328 $275,000 $268,000 $201 31 days 2/2/26
1846 Plymouth Lane Unit 101 2 2 1,340 $275,000 $267,500 $199 64 days 4/30/26
Average: 2.7 2.7 1,763 $329,508 $325,103 $184 81 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.