Condo 0452 Lakewinds Yacht-Mtka Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4371 Wilshire Boulevard Unit 303 2 1 936 $199,900 $213 31 days
4397 Wilshire Boulevard Unit 103 2 1 1,005 $184,900 $183 136 days
4379 Wilshire Boulevard Unit 208 2 1 942 $154,900 $164 124 days
4387 Wilshire Boulevard Unit 106 2 1 945 $143,900 $152 81 days
4371 Wilshire Boulevard Unit 305 2 1 910 $130,000 $142 6 days
4397 Wilshire Boulevard Unit 204 2 1 979 $124,900 $127 44 days
Average: 2.0 1.0 952 $156,416 $164 71 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4363 Wilshire Boulevard Unit 302 1 1 628 $210,000 $205,000 $326 32 days 6/22/26
4371 Wilshire Boulevard Unit b203 2 1 925 $159,900 $156,000 $168 67 days 1/30/26
4387 Wilshire Boulevard Unit 203 1 1 628 $142,000 $135,000 $214 66 days 8/7/26
4387 Wilshire Boulevard Unit 307 2 1 930 $129,900 $125,000 $134 178 days 7/8/26
4371 Wilshire Boulevard Unit 308 1 1 644 $125,000 $115,000 $178 122 days 4/17/26
4387 Wilshire Boulevard Unit 111 1 1 615 $109,900 $109,000 $177 150 days 6/5/26
Average: 1.3 1.0 728 $146,116 $140,833 $200 102 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.