Condo 0357 Cedar Ridge Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10301 Cedar Lake Road Unit 320 2 1 1,015 $139,900 $137 57 days
10301 Cedar Lake Road Unit 201 2 2 1,026 $129,900 $126 69 days
Average: 2.0 1.5 1,020 $134,900 $132 63 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10211 Cedar Lake Road Unit 104 2 2 1,180 $149,900 $146,500 $124 60 days 7/30/25
10301 Cedar Lake Road Unit 102 2 1 1,026 $124,900 $132,000 $128 34 days 6/10/26
10311 Cedar Lake Road Unit 202 2 1 1,020 $145,000 $132,000 $129 57 days 8/5/25
10311 Cedar Lake Road Unit 111 1 1 812 $114,900 $125,000 $153 42 days 4/16/26
10211 Cedar Lake Road Unit 105 1 1 812 $109,900 $107,000 $131 115 days 9/5/25
10311 Cedar Lake Road Unit 313 1 1 812 $109,500 $105,000 $129 98 days 11/3/25
10211 Cedar Lake Road Unit 208 1 1 812 $100,000 $103,000 $126 120 days 2/26/26
10211 Cedar Lake Road Unit 109 1 1 820 $98,000 $93,000 $113 406 days 5/22/26
Average: 1.4 1.1 911 $119,012 $117,937 $129 116 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.