Condo 0008 Seahorse Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5430 Three Points Boulevard Unit 131 3 2 1,293 $399,900 $309 479 days
5410 Three Points Boulevard Unit 411 2 3 1,292 $250,000 $193 24 days
5440 Three Points Boulevard Unit 523 2 1 978 $215,000 $219 101 days
5410 Three Points Boulevard Unit 436 2 1 978 $185,000 $189 67 days
5430 Three Points Boulevard Unit 132 1 1 789 $179,000 $226 152 days
5440 Three Points Boulevard Unit 513 2 1 980 $140,000 $142 558 days
Average: 2.0 1.5 1,051 $228,150 $213 231 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5420 Three Points Boulevard Unit 232 2 2 1,041 $279,000 $279,000 $268 35 days 8/31/26
5410 Three Points Boulevard Unit 435 2 1 980 $269,900 $250,000 $255 438 days 8/28/26
5450 Three Points Boulevard Unit 623 2 1 978 $229,900 $225,000 $230 250 days 4/27/26
5440 Three Points Boulevard Unit 531 2 2 1,041 $312,000 $200,000 $192 163 days 12/19/25
5440 Three Points Boulevard Unit 525 2 1 978 $189,900 $185,000 $189 283 days 8/14/26
5400 Three Points Boulevard Unit 326 2 1 978 $165,000 $175,000 $178 32 days 9/11/26
Average: 2.0 1.3 999 $240,950 $219,000 $218 200 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.