Carver Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6880 Lotus Trail 3 3 2,747 $1,300,000 $473 8 days
Average: 3.0 3.0 2,747 $1,300,000 $473 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6680 Lotus Trail 4 3 2,688 $599,900 $550,000 $204 77 days 8/28/26
6680 Nez Perce Drive 5 2 1,872 $440,000 $450,000 $240 32 days 4/10/26
6711 Mohawk Drive 2 2 1,270 $409,900 $419,900 $330 35 days 8/14/26
760 Ponderosa Drive 4 3 2,031 $409,900 $415,000 $204 46 days 9/1/26
6859 Yuma Drive 3 3 2,460 $419,900 $410,000 $166 57 days 5/29/26
1000 Carver Beach Road 3 2 1,952 $385,000 $387,000 $198 73 days 1/2/26
6690 Nez Perce Drive 3 1 1,610 $370,000 $371,000 $230 119 days 4/10/26
6711 Mohawk Drive 2 2 1,270 $355,000 $355,000 $279 27 days 6/3/26
6701 Mohawk Drive 2 2 1,092 $315,000 $260,000 $238 33 days 6/9/26
6679 Mohawk Drive N/A N/A N/A $175,000 $153,200 Unknown 133 days 8/28/26
Average: 3.1 2.2 1,805 $387,960 $377,110 $232 63 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.